Product Display
 
Black Steel Tube
Galvanized Steel Pipe
Hot Rolled Steel Pipe
Other Shaped Steel Pipe
Carbon Steel Strip
Stainless Steel Pipe
 
     Information Search
 
Keyword:
Range:
HomeProduct DisplayHot Rolled Steel Pipe
     
 
Product Name:Hot rolled square steel pipe

Buy:

1. Steel Material: Q195, Q215, Q235

2. Technology: welded, hot rolled

3. Standard:GB/T 3091-2008

4. Thickness tolerance +/-0.03mm; OD tolerance +/-0.5mm; lenght tolerance +/-20mm

5.  Length: as customer's request

6. Surface treatment:  commen & oiled

7. Application: stair handrai.fence tube,shelves,furniture,decorate

8. Package: in small bundle, or cloth covered

9.  Mini order: 20tons

10.  Delivery time: 5-10days after received 30% deposite

11. Export port: Xingang,Tianjin 

 

Specification(mm) Wall Thickness(mm)
Square Pipes 15x15 0.45-0.5 0.55-0.6 0.7-1.5 ***
16x16 0.45-0.5 0.55-0.6 0.7-1.5
18x18 0.45-0.5 0.55-0.6 0.7-1.5
19x19 0.45-0.5 0.55-0.6 0.7-1.5
20x20 0.45-0.5 0.55-0.6 0.7-1.5
24x24 0.45-0.5 0.55-0.6 0.7-1.5
25x25 0.45-0.5 0.55-0.6 0.7-1.5
28x28 0.45-0.5 0.55-0.6 0.7-1.5
30x30 0.45-0.5 0.55-0.6 0.7-1.5
36.5x36.5 0.45-0.5 0.55-0.6 0.7-1.5
38x38 0.5 0.55-0.6 0.7-1.5 ***
40x40 *** 0.65 0.7-1.5 1.6-2.5
50x50 0.65-0.7 0.8 0.9-1.5 1.6-2.5
60x60 0.85-0.9 1 1.1-1.5 1.6-2.5
80x80 0.85-0.9 1 1.1-1.5 1.6-2.5
Specification(mm) Wall Thickness(mm)
Round Pipes Ф18 0.45-0.5 0.55-0.6 0.7-1.2 ***
Ф19 0.45-0.5 0.55-0.6 0.7-1.5
Ф22 0.45-0.5 0.55-0.6 0.7-1.5
Ф25 0.45-0.5 0.55-0.6 0.7-1.5
Ф28 0.45-0.5 0.55-0.6 0.7-1.5
Ф30 0.45-0.5 0.55-0.6 0.7-1.5
Ф32 0.45-0.5 0.55-0.6 0.7-1.5
Ф34.5 0.45-0.5 0.55-0.6 0.7-1.5 1.6-2.5
Ф38 0.45-0.5 0.55-0.6 0.7-1.5 ***
Ф42 *** 0.6-0.7 0.7-1.5 1.6-2.5
Ф48 *** *** 0.7-1.5 1.6-2.5
Ф60 *** *** 0.8-1.5 1.6-2.5
Ф75 *** *** 0.9-1.5 1.6-2.5
Ф87.5 *** *** 1.0-1.5 1.6-2.5
Specification(mm) Wall Thickness(mm)
Rectangular Pipes 10x20 0.45-0.5 0.55-0.6 0.7-1.5 ***
14x20 0.45-0.5 0.55-0.6 0.7-1.5
15x30 0.45-0.5 0.55-0.6 0.7-1.5
16x36 0.45-0.5 0.55-0.6 0.7-1.5
19x38 0.45-0.5 0.55-0.6 0.7-1.5
20x30 0.45-0.5 0.55-0.6 0.7-1.5
20x40 0.45-0.5 0.55-0.6 0.7-1.5
25x50 0.45-0.5 0.55-0.6 0.7-1.5
30x50 0.5 0.65 0.7-1.5 1.6-2.5
30x60 *** 0.65-0.7 0.8-1.5 ***
30x70 *** 0.65-0.7 0.8-1.5 ***
30x90 *** 0.7-0.8 0.9-1.5 1.6-2.5
40x60 0.65-0.7 0.8 0.9-1.5 1.6-2.5
40x80 0.7 0.8 0.9-1.5 1.6-2.5
50x100 *** 0.9 1.0-1.5 1.6-2.5
50x150 *** *** *** 1.6-2.5

 

Click Number:2302